Hendersonville Market Report
$725,044
AVERAGE PRICE OF 260 HOMES$2,625,906
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$610,910
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$841,658
AVERAGE PRICE OF 15 HOMES WITH A POOL$559,180
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $725,044 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $361,908 |
3 bedrooms | $478,633 |
4 bedrooms | $633,253 |
5 bedrooms | $928,894 |
Hendersonville Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 248 | 253 | 230 | 509 |
Average Price | n/a | $730,829 | $719,287 | $734,795 | $647,753 |
Avg Price Change | n/a | +1.60% | -2.16% | +13.44% | n/a |
Median Price | n/a | $530,636 | $514,992 | $515,576 | $484,177 |
Med Price Change | n/a | +3.04% | -0.11% | +6.49% | n/a |
Avg Bedrooms | n/a | 2.88 beds | 2.87 beds | 2.85 beds | 3.05 beds |
Avg Bathrooms | n/a | 2.45 baths | 2.43 baths | 2.44 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 117 | $667,517 | 56 days |
Hendersonville High School | 75 | $534,273 | 39 days |
Station Camp High School | 48 | $597,290 | 44 days |
White House High School | 2 | $307,400 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 260 | $725,044 | 53 days |
Multi-Million Dollar Homes | 24 | $2,625,906 | 99 days |
Newly Built Homes | 56 | $610,910 | 82 days |
Homes with a Pool | 15 | $841,658 | 36 days |
Reduced Price Homes | 5 | $559,180 | 20 days |